| Rank | IME I PREZIME | OZNAKA | BR.NA JEDRU | KLUB | SPOL | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
| 1st | ANTUN TOMAŠEVIĆ | CRO | 1109 | JK LABUD | M | 1.0 | 1.0 | (7.0) | 2.0 | 2.0 | 13.0 | 6.0 | 
| 2nd | LUKA VUKOVIĆ | CRO | 166 | JK LABUD | M | (7.0) | 3.0 | 4.0 | 1.0 | 6.0 | 21.0 | 14.0 | 
| 3rd | LOVRE BAKOTIĆ | CRO | 1126 | JK SPLIT | M | 5.0 | 2.0 | 2.0 | (9.0) | 7.0 | 25.0 | 16.0 | 
| 4th | ADRIAN PEOVIĆ | CRO | 1888 | JK SPLIT | M | 2.0 | 6.0 | 11.0 | (13.0) | 4.0 | 36.0 | 23.0 | 
| 5th | MARKO IVANČEV | CRO | 1003 | JK ZENTA | M | 4.0 | 4.0 | 5.0 | 10.0 | (42.0 DNC) | 65.0 | 23.0 | 
| 6th | IVAN PROLIĆ | CRO | 1112 | JK MARINA KAŠTELA | M | 3.0 | 14.0 | 6.0 | (15.0) | 1.0 | 39.0 | 24.0 | 
| 7th | PAŠKO BOŽAN | CRO | 1052 | JK TROGIR | M | 10.0 | 12.0 | 1.0 | 3.0 | (15.0) | 41.0 | 26.0 | 
| 8th | TONI BULIČIĆ | CRO | 1106 | JK TROGIR | M12 | 6.0 | 9.0 | (16.0) | 6.0 | 8.0 | 45.0 | 29.0 | 
| 9th | KARLO MODRIĆ | CRO | 188 | JK SPLIT | M | 9.0 | 10.0 | (15.0) | 5.0 | 14.0 | 53.0 | 38.0 | 
| 10th | BORNA GORAN MIHALJEVIĆ | CRO | 1054 | JK TROGIR | M12 | 13.0 | 8.0 | 14.0 | (16.0) | 5.0 | 56.0 | 40.0 | 
| 11th | JOSIP TAFRA | CRO | 919 | JK OMIŠ | M12 | 15.0 | 13.0 | (19.0) | 4.0 | 9.0 | 60.0 | 41.0 | 
| 12th | MAROJE ŠKORO | CRO | 1818 | JK SPLIT | M12 | 11.0 | (15.0) | 10.0 | 7.0 | 13.0 | 56.0 | 41.0 | 
| 13th | KALISTA DELIĆ | CRO | 902 | JK LABUD | Ž | 12.0 | (42.0 OCS) | 9.0 | 12.0 | 12.0 | 87.0 | 45.0 | 
| 14th | GABRIJELA BURUL | CRO | 1087 | JK MARINA KAŠTELA | Ž12 | (21.0) | 11.0 | 8.0 | 14.0 | 17.0 | 71.0 | 50.0 | 
| 15th | MARTA PROLIĆ | CRO | 990 | JK MARINA KAŠTELA | Ž | 14.0 | (42.0 OCS) | 20.0 | 11.0 | 10.0 | 97.0 | 55.0 | 
| 16th | PAVE VIDAKOVIĆ | CRO | 1001 | JK OMIŠ | M | (42.0 DNC) | 42.0 DNC | 3.0 | 8.0 | 3.0 | 98.0 | 56.0 | 
| 17th | NORA GOTOVAC | CRO | 1016 | JK SPLIT | Ž12 | 17.0 | 7.0 | 17.0 | (19.0) | 16.0 | 76.0 | 57.0 | 
| 18th | DINO BRKAN | CRO | 900 | JK TROGIR | M | 18.0 | 18.0 | (23.0) | 21.0 | 11.0 | 91.0 | 68.0 | 
| 19th | MARINO PAVAZZA | CRO | 865 | JK SPLIT | M | 16.0 | 20.0 | 24.0 | 20.0 | (42.0 DNC) | 122.0 | 80.0 | 
| 20th | JERE BAKOTIĆ | CRO | 1128 | JK SPLIT | M12 | (42.0 DNC) | 5.0 | 13.0 | 22.0 | 42.0 DNC | 124.0 | 82.0 | 
| 21st | DINKA BOBAN | CRO | 112 | JK MARINA KAŠTELA | Ž12 | 22.0 | 22.0 | 18.0 | 23.0 | (42.0 DNC) | 127.0 | 85.0 | 
| 22nd | MARIN LJUBIČIĆ | CRO | 979 | JK LABUD | M12 | 8.0 | (42.0 OCS) | 12.0 | 24.0 | 42.0 DNC | 128.0 | 86.0 | 
| 23rd | MAŠA BOBAN | CRO | 890 | JK MARINA KAŠTELA | Ž12 | 19.0 | 19.0 | 22.0 | 27.0 | (42.0 DNC) | 129.0 | 87.0 | 
| 24th | MARIN PLEČAŠ | CRO | 696 | JK MARINA KAŠTELA | M12 | 24.0 | 23.0 | 27.0 | 25.0 | (42.0 DNC) | 141.0 | 99.0 | 
| 25th | PAOLO BUTOROVIĆ | CRO | 1816 | JK SPLIT | M12 | 23.0 | 17.0 | 21.0 | (42.0 DNC) | 42.0 DNC | 145.0 | 103.0 | 
| 26th | PETRA BRKAN | CRO | 9 | JK TROGIR | Ž12 | 20.0 | 21.0 | 26.0 | (42.0 DNC) | 42.0 DNC | 151.0 | 109.0 | 
| 27th | MIRELA ĐUKIĆ | CRO | 1868 | JK SPLIT | Ž | (42.0 DNC) | 16.0 | 42.0 DNC | 18.0 | 42.0 DNC | 160.0 | 118.0 | 
| 28th | ANTON RADIĆ | CRO | 960 | JK SV.IVAN | M | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 17.0 | 42.0 DNC | 185.0 | 143.0 | 
| 29th | ŠIME RUSKOVIĆ-BOSA | CRO | 861 | JK SPLIT | M12 | (42.0 DNC) | 42.0 DNC | 25.0 | 42.0 DNC | 42.0 DNC | 193.0 | 151.0 | 
| 30th | PJERO PIROVIĆ | CRO | 1037 | JK OMIŠ | M12 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 26.0 | 42.0 DNC | 194.0 | 152.0 | 
| 31st | NIKOLA BILIĆ | CRO | 1059 | JK LABUD | M12 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 | 168.0 | 
| 31st | IVAN PONOŠ | CRO | BB | JK ŠPINUT | M | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 | 168.0 | 
| 31st | NIKOLA JURIĆ | CRO | 883 | JK ŠPINUT | M12 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 | 168.0 | 
| 31st | KARLA MILUN | CRO | 793 | JK MARINA KAŠTELA | Ž12 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 | 168.0 | 
| 31st | ANJA KATALINIĆ | CRO | 697 | JK MARINA KAŠTELA | Ž12 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 | 168.0 | 
| 31st | NORA COPIĆ | CRO | 1166 | JK LABUD | Ž | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 | 168.0 | 
| 31st | TEREZA DELIĆ | CRO | 524 | JK LABUD | Ž12 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 | 168.0 | 
| 31st | NIKO PLEČAŠ | CRO | 86 | JK SPLIT | M12 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 | 168.0 | 
| 31st | MARTA LOLIĆ | CRO | 228 | JK ZENTA | Ž12 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 | 168.0 | 
| 31st | BEPO DUPLANČIĆ | CRO | 871 | JK ZENTA | M12 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 | 168.0 | 
| 31st | NIKOLA FERIĆ | CRO | 1 | JK ZENTA | M12 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 210.0 | 168.0 | 
